<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The utm_term Parameter: Screwing Up Yahoo Paid Search &amp; Google Analytics</title>
	<atom:link href="http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/</link>
	<description>Actionable Advice for Better Internet Marketing.  A blog by Alex Cohen</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:44:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shweta</title>
		<link>http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/comment-page-1/#comment-2324</link>
		<dc:creator>Shweta</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/#comment-2324</guid>
		<description>With regards to the tagging in Yahoo,
Chk this out:

http://help.yahoo.com/l/us/yahoo/ysm/sps/screenref/16897.html</description>
		<content:encoded><![CDATA[<p>With regards to the tagging in Yahoo,<br />
Chk this out:</p>
<p><a href="http://help.yahoo.com/l/us/yahoo/ysm/sps/screenref/16897.html" rel="nofollow">http://help.yahoo.com/l/us/yahoo/ysm/sps/screenref/16897.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/comment-page-1/#comment-2108</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/#comment-2108</guid>
		<description>It&#039;s happening because your ads are set to &quot;optimize&quot; instead of rotate in your settings. So what&#039;s happening is when Yahoo determines that one ad is &quot;optimal&quot; over the other, it pauses the less optimal ad and only runs the ad it thinks is the best only.</description>
		<content:encoded><![CDATA[<p>It&#8217;s happening because your ads are set to &#8220;optimize&#8221; instead of rotate in your settings. So what&#8217;s happening is when Yahoo determines that one ad is &#8220;optimal&#8221; over the other, it pauses the less optimal ad and only runs the ad it thinks is the best only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/comment-page-1/#comment-2084</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 07 Feb 2009 18:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/#comment-2084</guid>
		<description>Hey Alex,

I haven&#039;t heard of that before.  What did your Yahoo rep say?

-Alex</description>
		<content:encoded><![CDATA[<p>Hey Alex,</p>
<p>I haven&#8217;t heard of that before.  What did your Yahoo rep say?</p>
<p>-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/comment-page-1/#comment-2078</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 07 Feb 2009 07:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/#comment-2078</guid>
		<description>Thanks alot! This was very useful... However, I have another question for some strange reason Yahoo keeps pausing my ad variations automatically, do you have any idea why this can be happening?</description>
		<content:encoded><![CDATA[<p>Thanks alot! This was very useful&#8230; However, I have another question for some strange reason Yahoo keeps pausing my ad variations automatically, do you have any idea why this can be happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalAlex</title>
		<link>http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/comment-page-1/#comment-1084</link>
		<dc:creator>DigitalAlex</dc:creator>
		<pubDate>Wed, 09 Apr 2008 00:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/#comment-1084</guid>
		<description>Hey Elizabeth &amp; John,

Thanks for pitching into the solution.  I never use the URL builder for large scale tagging.  You can build these out more efficiently using the concatenate function in excel to assemble this stuff.

Enjoy!
-Alex</description>
		<content:encoded><![CDATA[<p>Hey Elizabeth &#038; John,</p>
<p>Thanks for pitching into the solution.  I never use the URL builder for large scale tagging.  You can build these out more efficiently using the concatenate function in excel to assemble this stuff.</p>
<p>Enjoy!<br />
-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/comment-page-1/#comment-1082</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/#comment-1082</guid>
		<description>Thanks.  Turns out the issue was that if you use the Google URL Builder it replaces the {brackets} with } and %&amp;B which is what GA wasn&#039;t interpreting correctly. A little spring cleaning never hurt though!</description>
		<content:encoded><![CDATA[<p>Thanks.  Turns out the issue was that if you use the Google URL Builder it replaces the {brackets} with } and %&amp;B which is what GA wasn&#8217;t interpreting correctly. A little spring cleaning never hurt though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/comment-page-1/#comment-1081</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/#comment-1081</guid>
		<description>Elizabeth,

If I were you I would do a manual check of all of my destination URLs.  You can download your Yahoo! Search Marketing account and manually review each URL.  It&#039;s possible you&#039;ve got a few URLs that are incorrectly formatted and are throwing the {ovkey} into your results!

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Elizabeth,</p>
<p>If I were you I would do a manual check of all of my destination URLs.  You can download your Yahoo! Search Marketing account and manually review each URL.  It&#8217;s possible you&#8217;ve got a few URLs that are incorrectly formatted and are throwing the {ovkey} into your results!</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/comment-page-1/#comment-1075</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/#comment-1075</guid>
		<description>I&#039;ve gone through and tagged my Yahoo ads accordingly and already I am seeing a significant decrease in those (not set) results.  I am however, seeing a big increase of {ovkey} as a result.  Have you found a similar issue and if so, what is causing that?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gone through and tagged my Yahoo ads accordingly and already I am seeing a significant decrease in those (not set) results.  I am however, seeing a big increase of {ovkey} as a result.  Have you found a similar issue and if so, what is causing that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalAlex</title>
		<link>http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/comment-page-1/#comment-1068</link>
		<dc:creator>DigitalAlex</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2007/09/30/the-utm_term-variable-screwing-up-yahoo-paid-search-google-analytics/#comment-1068</guid>
		<description>Thanks for the follow-up, John.  Better late than never :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the follow-up, John.  Better late than never :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 10/25 queries in 0.133 seconds using disk

Served from: acmkokeaik.gs01.gridserver.com @ 2010-03-13 14:16:56 -->