<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Ways To Measure and Improve Your Website</title>
	<atom:link href="http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/</link>
	<description>Actionable Advice for Better Internet Marketing.  A blog by Alex Cohen</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:44:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/comment-page-1/#comment-2166</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 14 Feb 2009 07:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/#comment-2166</guid>
		<description>Hey Chuck,

Great!  If something works especially well, please come back and tell us.

-Alex</description>
		<content:encoded><![CDATA[<p>Hey Chuck,</p>
<p>Great!  If something works especially well, please come back and tell us.</p>
<p>-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/comment-page-1/#comment-2150</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/#comment-2150</guid>
		<description>Thanks for the great tips.  Very helpful and I will put to good use.</description>
		<content:encoded><![CDATA[<p>Thanks for the great tips.  Very helpful and I will put to good use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of 2008: Top 10 Website Optimization Posts to Kick Start and Improve Your Website!</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/comment-page-1/#comment-1756</link>
		<dc:creator>Best of 2008: Top 10 Website Optimization Posts to Kick Start and Improve Your Website!</dc:creator>
		<pubDate>Fri, 19 Dec 2008 07:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/#comment-1756</guid>
		<description>[...] 7 Ways to Measure and Improve Your Website Alex Cohen gives some unique perspective on not just improving your website, but how to go about [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Ways to Measure and Improve Your Website Alex Cohen gives some unique perspective on not just improving your website, but how to go about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/comment-page-1/#comment-939</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Thu, 28 Feb 2008 11:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/#comment-939</guid>
		<description>Thanks for such a detailed information. It helped me a lot. I also want to promote my link and i will definitely try this out.</description>
		<content:encoded><![CDATA[<p>Thanks for such a detailed information. It helped me a lot. I also want to promote my link and i will definitely try this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sterne</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/comment-page-1/#comment-920</link>
		<dc:creator>Jim Sterne</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/#comment-920</guid>
		<description>Fortunately, we have youngsters like Judah who can stay up that long.</description>
		<content:encoded><![CDATA[<p>Fortunately, we have youngsters like Judah who can stay up that long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalAlex</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/comment-page-1/#comment-916</link>
		<dc:creator>DigitalAlex</dc:creator>
		<pubDate>Wed, 27 Feb 2008 01:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/#comment-916</guid>
		<description>Hi Jim,

Hmm... what I heard from Judah was that you throw one heck of a party :-)

-Alex</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Hmm&#8230; what I heard from Judah was that you throw one heck of a party :-)</p>
<p>-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sterne</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/comment-page-1/#comment-915</link>
		<dc:creator>Jim Sterne</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/#comment-915</guid>
		<description>I gotta spend more time in the sessions and less time in the Lobby Bar!
Greta stuff Alex... see you at the next eMetrics Marketing Optimization Summit!</description>
		<content:encoded><![CDATA[<p>I gotta spend more time in the sessions and less time in the Lobby Bar!<br />
Greta stuff Alex&#8230; see you at the next eMetrics Marketing Optimization Summit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalAlex</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/comment-page-1/#comment-910</link>
		<dc:creator>DigitalAlex</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/#comment-910</guid>
		<description>Hey Billy,

I&#039;m glad you enjoyed the list!  I can see how you might be biased... :-)

-Alex</description>
		<content:encoded><![CDATA[<p>Hey Billy,</p>
<p>I&#8217;m glad you enjoyed the list!  I can see how you might be biased&#8230; :-)</p>
<p>-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Shih</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/comment-page-1/#comment-907</link>
		<dc:creator>Billy Shih</dc:creator>
		<pubDate>Tue, 26 Feb 2008 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/02/26/measure-and-improve-your-website/#comment-907</guid>
		<description>#4 I obviously love, but #3 is one of my favorites too.  Thanks for that amazing Juice Analytics link, I&#039;ll have to play with Excel a little more.

Great list, keep it up.</description>
		<content:encoded><![CDATA[<p>#4 I obviously love, but #3 is one of my favorites too.  Thanks for that amazing Juice Analytics link, I&#8217;ll have to play with Excel a little more.</p>
<p>Great list, keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 11/25 queries in 0.075 seconds using disk

Served from: acmkokeaik.gs01.gridserver.com @ 2010-03-15 01:47:49 -->