<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Campaign Tagging with Google Analytics</title>
	<atom:link href="http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/</link>
	<description>Actionable Advice for Better Internet Marketing.  A blog by Alex Cohen</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:44:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DigitalAlex</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/comment-page-1/#comment-2862</link>
		<dc:creator>DigitalAlex</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/#comment-2862</guid>
		<description>yes, definitely Neales</description>
		<content:encoded><![CDATA[<p>yes, definitely Neales</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalAlex</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/comment-page-1/#comment-2362</link>
		<dc:creator>DigitalAlex</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/#comment-2362</guid>
		<description>Yes, you have to make sure the URL is associated with the link. 

In paid search, you&#039;d just set this up when you write your text ad in AdWords with the a tool like ClickEquations.

If you&#039;re not placing the banner buys directly, you need to have the publisher or your media buyer assign the right URL that you&#039;ve specified to the appropriate site and creative.</description>
		<content:encoded><![CDATA[<p>Yes, you have to make sure the URL is associated with the link. </p>
<p>In paid search, you&#8217;d just set this up when you write your text ad in AdWords with the a tool like ClickEquations.</p>
<p>If you&#8217;re not placing the banner buys directly, you need to have the publisher or your media buyer assign the right URL that you&#8217;ve specified to the appropriate site and creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehdi Laanaït</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/comment-page-1/#comment-2360</link>
		<dc:creator>Mehdi Laanaït</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/#comment-2360</guid>
		<description>Indeed Heather, you have to ask them to adapt the url.</description>
		<content:encoded><![CDATA[<p>Indeed Heather, you have to ask them to adapt the url.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Robertson</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/comment-page-1/#comment-2359</link>
		<dc:creator>Heather Robertson</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/#comment-2359</guid>
		<description>Hi there..

I am brand new to analytics, so this question may seem a little &#039;out there&#039;.

But, I have three campaigns that I want to monitor for a customer.  I clearly understand how to create a special tagging URL and what the parameters are.

The next step seems intuitive but I just want to be sure so I don&#039;t embarass myself with a third party.  Do you then send this new revised URL to website that is running your banner, and ask them to use this new and revised code?

Thanks... Just want to be sure before I ventured out there.  

Heather</description>
		<content:encoded><![CDATA[<p>Hi there..</p>
<p>I am brand new to analytics, so this question may seem a little &#8216;out there&#8217;.</p>
<p>But, I have three campaigns that I want to monitor for a customer.  I clearly understand how to create a special tagging URL and what the parameters are.</p>
<p>The next step seems intuitive but I just want to be sure so I don&#8217;t embarass myself with a third party.  Do you then send this new revised URL to website that is running your banner, and ask them to use this new and revised code?</p>
<p>Thanks&#8230; Just want to be sure before I ventured out there.  </p>
<p>Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campaign Tagging with Google Analytics @digitalalex &#171; urban-listening</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/comment-page-1/#comment-2349</link>
		<dc:creator>Campaign Tagging with Google Analytics @digitalalex &#171; urban-listening</dc:creator>
		<pubDate>Fri, 30 Oct 2009 08:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/#comment-2349</guid>
		<description>[...] Campaign Tagging with Google Analytics&#160;@digitalalex  30 10 2009      #1 – Campaign Tracking Parameters for Google Analytics #2 – Campaign Parameter Values for Google Analytics #3 – Destination URL for Google Analytics   via alexlcohen.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Campaign Tagging with Google Analytics&nbsp;@digitalalex  30 10 2009      #1 – Campaign Tracking Parameters for Google Analytics #2 – Campaign Parameter Values for Google Analytics #3 – Destination URL for Google Analytics   via alexlcohen.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalAlex</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/comment-page-1/#comment-2243</link>
		<dc:creator>DigitalAlex</dc:creator>
		<pubDate>Wed, 27 May 2009 19:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/#comment-2243</guid>
		<description>Hi Nick,

Can you share the URLs that you tagged? If you&#039;re tagging properly with the Google Analytics parameters, you shouldn&#039;t see anything.

Thanks,
-Alex</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>Can you share the URLs that you tagged? If you&#8217;re tagging properly with the Google Analytics parameters, you shouldn&#8217;t see anything.</p>
<p>Thanks,<br />
-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/comment-page-1/#comment-2242</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 27 May 2009 16:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/#comment-2242</guid>
		<description>I noticed that when viewing Google Analytics Content reports, some of the URLs that have an ampersand (&quot;&amp;&quot;) in them show the ampersand, while others show &quot;%26&quot;,  I end up with two sets of data for every URL I&#039;m tracking, which is kind of annoying.  Anyone know how to keep that from happening, so I just get one URL with just the ampersand in it?

Thanks.</description>
		<content:encoded><![CDATA[<p>I noticed that when viewing Google Analytics Content reports, some of the URLs that have an ampersand (&#8220;&amp;&#8221;) in them show the ampersand, while others show &#8220;%26&#8243;,  I end up with two sets of data for every URL I&#8217;m tracking, which is kind of annoying.  Anyone know how to keep that from happening, so I just get one URL with just the ampersand in it?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/comment-page-1/#comment-2227</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 05 May 2009 00:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/#comment-2227</guid>
		<description>Great article. After a user clicks on an advert which comes to my site, google analytics works fine but the browser finishes showing the google analytics string and I want just the base URL with all google analytics UTM variables removed. How do I do this as I can&#039;t figure it out or find any resources and I&#039;ve seen it happen on all other sites -- just like this page itself.</description>
		<content:encoded><![CDATA[<p>Great article. After a user clicks on an advert which comes to my site, google analytics works fine but the browser finishes showing the google analytics string and I want just the base URL with all google analytics UTM variables removed. How do I do this as I can&#8217;t figure it out or find any resources and I&#8217;ve seen it happen on all other sites &#8212; just like this page itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/comment-page-1/#comment-2208</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/web-analytics/2008/03/26/campaign-tagging-google-analytics/#comment-2208</guid>
		<description>Thanks for the great post.  One thing I am struggling with is tagging internal links so that I can properly identify the source.  

For example:

If I have four text links and two image buttons on my homepage that all point to a signup page (for instance), how could I tag each one so that I can accurately track how well each individual link performed in sending visitors to the that landing signup page?

My understanding is that GA treats all links that point to the same destination as one link (e.g. when I do a site overlay it shows the percentages the same for each group of links that point to the same destination).  

So, with that said, it seems that I could use parameters in each link to help differentiate (using the utm_source parameter) so I could tell how each are performing? (e.g. utm_source=topnavigation, etc)

Is this the right/best way to accomplish this?  I know I can use a click heat map as well to get a general idea, but I wouldn&#039;t be able to track back to which link is converting the best.

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the great post.  One thing I am struggling with is tagging internal links so that I can properly identify the source.  </p>
<p>For example:</p>
<p>If I have four text links and two image buttons on my homepage that all point to a signup page (for instance), how could I tag each one so that I can accurately track how well each individual link performed in sending visitors to the that landing signup page?</p>
<p>My understanding is that GA treats all links that point to the same destination as one link (e.g. when I do a site overlay it shows the percentages the same for each group of links that point to the same destination).  </p>
<p>So, with that said, it seems that I could use parameters in each link to help differentiate (using the utm_source parameter) so I could tell how each are performing? (e.g. utm_source=topnavigation, etc)</p>
<p>Is this the right/best way to accomplish this?  I know I can use a click heat map as well to get a general idea, but I wouldn&#8217;t be able to track back to which link is converting the best.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 11/25 queries in 0.454 seconds using disk

Served from: acmkokeaik.gs01.gridserver.com @ 2010-03-14 11:41:15 -->