<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning Web Analytics &#8211; The Top 10 Things I Wish I Knew When I Started</title>
	<atom:link href="http://www.alexlcohen.com/web-analytics/2009/01/16/learn-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexlcohen.com/web-analytics/2009/01/16/learn-web-analytics/</link>
	<description>Actionable Advice for Better Internet Marketing.  A blog by Alex Cohen</description>
	<lastBuildDate>Sat, 13 Mar 2010 05:31:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DigitalAlex</title>
		<link>http://www.alexlcohen.com/web-analytics/2009/01/16/learn-web-analytics/comment-page-1/#comment-2190</link>
		<dc:creator>DigitalAlex</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/?p=512#comment-2190</guid>
		<description>Hi Claire,

If you&#039;re tool has an Excel plug-in or API, you might be able to use that to simplify things.

-Alex</description>
		<content:encoded><![CDATA[<p>Hi Claire,</p>
<p>If you&#8217;re tool has an Excel plug-in or API, you might be able to use that to simplify things.</p>
<p>-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire Jarrett</title>
		<link>http://www.alexlcohen.com/web-analytics/2009/01/16/learn-web-analytics/comment-page-1/#comment-2188</link>
		<dc:creator>Claire Jarrett</dc:creator>
		<pubDate>Sun, 22 Feb 2009 19:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/?p=512#comment-2188</guid>
		<description>Great article, thanks. Automation is one area I really must concentrate on, will take a look for any posts here that specifically mention it but any tips welcomed!?</description>
		<content:encoded><![CDATA[<p>Great article, thanks. Automation is one area I really must concentrate on, will take a look for any posts here that specifically mention it but any tips welcomed!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want a Web Analyst Job? &#124; iMarketwell</title>
		<link>http://www.alexlcohen.com/web-analytics/2009/01/16/learn-web-analytics/comment-page-1/#comment-2053</link>
		<dc:creator>Want a Web Analyst Job? &#124; iMarketwell</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/?p=512#comment-2053</guid>
		<description>[...] post originally appeared on Corry Prohen’s blog.&#160; You might also enjoy my 10 tips on learning web analytics article and my advice about writing an analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] post originally appeared on Corry Prohen’s blog.&#160; You might also enjoy my 10 tips on learning web analytics article and my advice about writing an analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalAlex</title>
		<link>http://www.alexlcohen.com/web-analytics/2009/01/16/learn-web-analytics/comment-page-1/#comment-1967</link>
		<dc:creator>DigitalAlex</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/?p=512#comment-1967</guid>
		<description>@ Kian - I&#039;m glad you found it useful.  Feel free to share your favorite tips in the comments.

@Farrhad - Good luck!</description>
		<content:encoded><![CDATA[<p>@ Kian &#8211; I&#8217;m glad you found it useful.  Feel free to share your favorite tips in the comments.</p>
<p>@Farrhad &#8211; Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farrhad A</title>
		<link>http://www.alexlcohen.com/web-analytics/2009/01/16/learn-web-analytics/comment-page-1/#comment-1966</link>
		<dc:creator>Farrhad A</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/?p=512#comment-1966</guid>
		<description>Nice list :)
I&#039;ll keep all ten in mind.</description>
		<content:encoded><![CDATA[<p>Nice list :)<br />
I&#8217;ll keep all ten in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ann</title>
		<link>http://www.alexlcohen.com/web-analytics/2009/01/16/learn-web-analytics/comment-page-1/#comment-1965</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/?p=512#comment-1965</guid>
		<description>Awesome points!  I&#039;m starting to work on my analytics now, and these are great pointers.</description>
		<content:encoded><![CDATA[<p>Awesome points!  I&#8217;m starting to work on my analytics now, and these are great pointers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Hamel</title>
		<link>http://www.alexlcohen.com/web-analytics/2009/01/16/learn-web-analytics/comment-page-1/#comment-1918</link>
		<dc:creator>S.Hamel</dc:creator>
		<pubDate>Sat, 17 Jan 2009 20:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/?p=512#comment-1918</guid>
		<description>LOL! I&#039;ll take it as a compliment :)
(and offer you a beer the next time our path cross at a conference!)</description>
		<content:encoded><![CDATA[<p>LOL! I&#8217;ll take it as a compliment :)<br />
(and offer you a beer the next time our path cross at a conference!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalAlex</title>
		<link>http://www.alexlcohen.com/web-analytics/2009/01/16/learn-web-analytics/comment-page-1/#comment-1912</link>
		<dc:creator>DigitalAlex</dc:creator>
		<pubDate>Sat, 17 Jan 2009 06:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/?p=512#comment-1912</guid>
		<description>Stephane, you&#039;re a nerd.  There, I said it :-)</description>
		<content:encoded><![CDATA[<p>Stephane, you&#8217;re a nerd.  There, I said it :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Hamel</title>
		<link>http://www.alexlcohen.com/web-analytics/2009/01/16/learn-web-analytics/comment-page-1/#comment-1907</link>
		<dc:creator>S.Hamel</dc:creator>
		<pubDate>Fri, 16 Jan 2009 23:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlcohen.com/?p=512#comment-1907</guid>
		<description>Great post Alex!
What I wish I knew when I started: that it would be so much fun!

If I had known that before, I would have started sooner! :)

Stéphane</description>
		<content:encoded><![CDATA[<p>Great post Alex!<br />
What I wish I knew when I started: that it would be so much fun!</p>
<p>If I had known that before, I would have started sooner! :)</p>
<p>Stéphane</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 10/25 queries in 0.030 seconds using disk

Served from: acmkokeaik.gs01.gridserver.com @ 2010-03-12 22:58:53 -->